Create and manage field-mapping projects, configure specialized mapping agents, execute mapping tasks, and capture human input for high-quality data transformations.
field_mapping_delete_project
: Remove a field-mapping project and its stored configuration after confirmation.field_mapping_init_project
: Initialize a new field-mapping project with source and target settings, methodology, and stakeholders.field_mapping_create_bot
: Create a specialized mapping agent aligned to a domain or task, with optional rules and validation criteria.field_mapping_run_todo
: Execute a specific mapping todo in automated, interactive, or validation mode and return results.field_mapping_handle_user_answers
: Process a user’s responses for an interactive mapping session and continue the workflow.Project Setup
Specialized Data Agents
Task Execution
Interactive Decisions
field_mapping_delete_project
Name | Definition | Format |
---|---|---|
project_id | Unique project identifier. | String (required) |
confirmation | Safety flag to confirm deletion. | Boolean required |
backup_config | Create a backup before deletion. | Boolean |
field_mapping_init_project
Name | Definition | Format |
---|---|---|
project_name | Name for the new project. | String (required) |
source_config | Connection and schema info for source systems. | Object required |
target_config | Connection and schema info for target systems. | Object required |
mapping_methodology | Approach such as rule-based or statistical. | String |
project_description | Narrative description of scope and requirements. | String |
stakeholders | People and roles involved. | Array |
timeline | Milestones or delivery windows. | Object |
field_mapping_create_bot
Name | Definition | Format |
---|---|---|
project_id | Target project that will own the agent. | String (required) |
bot_name | Data Agent display name. | String (required) |
bot_specialization | Domain or task focus, for example finance or claims. | String (required) |
source_systems | Systems the data agents will touch. | Array |
mapping_rules | Predefined rules and transforms. | Object |
validation_criteria | Acceptance rules for mapped fields. | Object |
field_mapping_run_todo
Name | Definition | Format |
---|---|---|
project_id | Project that contains the todo. | String (required) |
todo_id | Identifier of the mapping task. | String (required) |
execution_mode | How to run the task: automated , interactive , or validation . | String |
user_context | Extra information or constraints for this run. | Object |
validation_required | Require a user to approve results before completion. | Boolean |
field_mapping_handle_user_answers
Name | Definition | Format |
---|---|---|
project_id | Project that owns the interactive session. | String (required) |
session_id | Interactive session identifier. | String (required) |
user_responses | Answers to questions the workflow posed. | Object required |
continue_workflow | Continue to the next step after applying answers. | Boolean |
save_decisions | Persist choices for future automation. | Boolean |
field_mapping_init_project
.field_mapping_create_bot
.field_mapping_run_todo
in the appropriate mode.field_mapping_handle_user_answers
and capture decisions.field_mapping_delete_project
when appropriate.