Coordinate multi-agent collaboration, delegate tasks, run deep analyses and programs, and repeat operations across datasets.
_delegate_work
: Assign a task to a target data agent with optional retries, timeouts, and callback wiring.deep_analysis
: Run a guided multi-step analysis with optional human-in-the-loop checkpoints.run_program
: Execute a predefined program such as mapping research or DBT model build.repeat
: Iterate the same instruction across a list of items with per-item controls.Targeted Delegation
Deep Analysis
Program Execution
Batch Operations
Reliability Controls
_delegate_work
Name | Definition | Format |
---|---|---|
target_bot | Data Agent id or name to receive the task. | String (required) |
prompt | Clear task description and instructions. | String (required) |
timeout_seconds | Max seconds to wait for completion. Default 300. | Integer |
max_retries | Number of automatic retries on transient failure. | Integer |
deep_analysis
Name | Definition | Format |
---|---|---|
question | Business or technical question to analyze. | String (required) |
model | Model hint, for example o4-mini or gpt-4 . | String |
interactive_mode | Enable human prompts at checkpoints. | Boolean |
max_step | Highest step to execute, 1 to 5. | Integer |
stop_at | Named step to stop after: business_terms , research , generation , execution , formatting . | String |
verbosity | Output verbosity: minimal , standard , debug . | String |
show_full_output | Return complete workflow output. Default true. | Boolean |
resume_task | Task id to resume a paused run. | String |
user_answers | Answers to pending prompts when resuming. | String |
output_file | File path to save full results as JSON. | String |
run_program
Name | Definition | Format |
---|---|---|
program_id | Program to run: mapping_research_and_proposal , create_mappings_project , create_mappings_project_from_json , dbt_model_build . | String (required) |
project_id | Project id for the program. | String |
todo_id | Todo id for mapping research. | String |
root_folder | Root folder for generated assets. | String |
g_sheet_id | Google Sheet id for configuration. | String |
json_config_path | Path to JSON configuration file. | String |
dbt_profile | DBT profile name for model build. | String |
dbt_project | DBT project name for model build. | String |
target_schema | Target schema for DBT models. | String |
requirements_table_name | Full path to requirements table for DBT. | String |
repeat
Name | Definition | Format |
---|---|---|
instruction | Base instruction to apply to every item. | String (required) |
items | Array of up to 20 parameter objects. | Array (required) |
timeout_seconds | Max seconds per item. | Integer |
max_retries | Retry attempts per item. | Integer |
deep_analysis
with interactive_mode
to validate assumptions and decisions with stakeholders.dbt_model_build
via run_program
and persist outputs for review.repeat
, capturing per-item outcomes.mapping_research_and_proposal
and generate a project skeleton with linked artifacts._delegate_work
, deep_analysis
, run_program
, or repeat
with appropriate controls.run_program
.run_program
.interactive_mode
only when a human can respond to prompts in a timely manner.repeat
accepts at most 20 items to protect resources.deep_analysis
influences quality and cost.repeat
, one entry per item with success or failure details.